<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zach Allen Golf</title>
	<atom:link href="http://zachallengolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachallengolf.com</link>
	<description>Golf Lessons and Instruction</description>
	<lastBuildDate>Thu, 27 Dec 2012 02:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://zachallengolf.com/2012/12/26/1530/</link>
		<comments>http://zachallengolf.com/2012/12/26/1530/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 02:28:30 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1530</guid>
		<description><![CDATA[Lesson Series Type Jr. Series $250.00 USD Adult Series $350.00 USD]]></description>
			<content:encoded><![CDATA[<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="229FTL3LJ6LNL">
<table>
<tr>
<td>
<input type="hidden" name="on0" value="Lesson Series Type">Lesson Series Type</td>
</tr>
<tr>
<td>
<select name="os0">
<option value="Jr. Series">Jr. Series $250.00 USD</option>
<option value="Adult Series">Adult Series $350.00 USD</option>
</select>
</td>
</tr>
</table>
<input type="hidden" name="currency_code" value="USD">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F12%2F26%2F1530%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/12/26/1530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Lesson You Will Ever Need</title>
		<link>http://zachallengolf.com/2012/12/05/the-last-lesson-you-will-ever-need/</link>
		<comments>http://zachallengolf.com/2012/12/05/the-last-lesson-you-will-ever-need/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:50:22 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Beginner Golfers]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[backswing]]></category>
		<category><![CDATA[clubhead speed]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="485" height="390" src="http://www.youtube.com/embed/nOL-3OYFnSM" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F12%2F05%2Fthe-last-lesson-you-will-ever-need%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/12/05/the-last-lesson-you-will-ever-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loading Power in Your Takeaway</title>
		<link>http://zachallengolf.com/2012/12/05/loading-power-in-your-takeaway/</link>
		<comments>http://zachallengolf.com/2012/12/05/loading-power-in-your-takeaway/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:46:48 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Beginner Golfers]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[backswing]]></category>
		<category><![CDATA[delayed hit]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[lag]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1517</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="485" height="390" src="http://www.youtube.com/embed/FfMMGi4TVYg" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F12%2F05%2Floading-power-in-your-takeaway%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/12/05/loading-power-in-your-takeaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All in the Hips</title>
		<link>http://zachallengolf.com/2012/12/05/its-all-in-the-hips/</link>
		<comments>http://zachallengolf.com/2012/12/05/its-all-in-the-hips/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:44:13 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Beginner Golfers]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[clubhead lag]]></category>
		<category><![CDATA[clubhead speed]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[maintaing angle]]></category>
		<category><![CDATA[Rory Mcilroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1515</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="485" height="390" src="http://www.youtube.com/embed/Rz6lNsrnV0U" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F12%2F05%2Fits-all-in-the-hips%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/12/05/its-all-in-the-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Shank Again</title>
		<link>http://zachallengolf.com/2012/12/05/never-shank-again/</link>
		<comments>http://zachallengolf.com/2012/12/05/never-shank-again/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:42:01 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Advanced Golfers]]></category>
		<category><![CDATA[Beginner Golfers]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[clubhead lag]]></category>
		<category><![CDATA[faults]]></category>
		<category><![CDATA[hosel rocket]]></category>
		<category><![CDATA[inside approach]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[shank]]></category>
		<category><![CDATA[slice fix]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="485" height="390" src="http://www.youtube.com/embed/WtylrdeaZLs" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F12%2F05%2Fnever-shank-again%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/12/05/never-shank-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range of Motion and Extension</title>
		<link>http://zachallengolf.com/2012/12/05/range-of-motion-and-extension/</link>
		<comments>http://zachallengolf.com/2012/12/05/range-of-motion-and-extension/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:39:14 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Advanced Golfers]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[full turn]]></category>
		<category><![CDATA[high shots]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[Rory Mcilroy]]></category>
		<category><![CDATA[stack and tilt]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="485" height="390" src="http://www.youtube.com/embed/pLBU_OWqIvM" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F12%2F05%2Frange-of-motion-and-extension%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/12/05/range-of-motion-and-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit and Hold</title>
		<link>http://zachallengolf.com/2012/03/25/hit-and-hold/</link>
		<comments>http://zachallengolf.com/2012/03/25/hit-and-hold/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:01:45 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Advanced Golfers]]></category>
		<category><![CDATA[Beginner Golfers]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[Mac O'Grady]]></category>
		<category><![CDATA[Morad]]></category>
		<category><![CDATA[shaft lean]]></category>
		<category><![CDATA[slow motion]]></category>
		<category><![CDATA[stack and tilt]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="485" height="390" src="http://www.youtube.com/embed/68XdDaGlISA" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F03%2F25%2Fhit-and-hold%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/03/25/hit-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Extender Phil Mickelson</title>
		<link>http://zachallengolf.com/2012/03/25/swing-extender-phil-mickelson/</link>
		<comments>http://zachallengolf.com/2012/03/25/swing-extender-phil-mickelson/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:54:50 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Advanced Golfers]]></category>
		<category><![CDATA[Beginner Golfers]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[backswing]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[maintaing angle]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[swing extender]]></category>
		<category><![CDATA[swing trainer]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="490" height="385" src="http://www.youtube.com/embed/E1BdoQXpXHY" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F03%2F25%2Fswing-extender-phil-mickelson%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/03/25/swing-extender-phil-mickelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Impact Geometry</title>
		<link>http://zachallengolf.com/2012/03/25/powerful-impact-geometry/</link>
		<comments>http://zachallengolf.com/2012/03/25/powerful-impact-geometry/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:50:21 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Advanced Golfers]]></category>
		<category><![CDATA[Beginner Golfers]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Swing Theory]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[clubhead speed]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[delayed hit]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Retief Goosen]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[shaft lean]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[weight shift]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="485" height="390" src="http://www.youtube.com/embed/JrDWOrDupuM" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F03%2F25%2Fpowerful-impact-geometry%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/03/25/powerful-impact-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wheeling Release for Power</title>
		<link>http://zachallengolf.com/2012/03/25/free-wheeling-release-for-power/</link>
		<comments>http://zachallengolf.com/2012/03/25/free-wheeling-release-for-power/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:21:36 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Advanced Golfers]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Intermediate Golfers]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[clubhead speed]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Fred Couples]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[slice fix]]></category>
		<category><![CDATA[Vijay Singh]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://zachallengolf.com/?p=1488</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="485" height="390" src="http://www.youtube.com/embed/K7lcTWOcgt8" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fzachallengolf.com%2F2012%2F03%2F25%2Ffree-wheeling-release-for-power%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://zachallengolf.com/2012/03/25/free-wheeling-release-for-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
